The CL5 is designed for unrestricted classes where high-RPM stability and power matter most. Built to take advantage of modern rule packages that allow ported heads and billet rods, it pulls strong through the 7,000-7,200 RPM range. When paired with DynoCams DCS-VS 10.8 lb valve springs, the CL5 maintains stable valve control at elevated RPM, delivering usable power where other cams fall off. Legal in AKRA, NKA, and WKA unrestricted stock classes.
Specs
Engine: | 196cc OHV Clone, 212cc OHV, Predator Hemi, Honda GX200 |
Recommended Class: | NKA, AKRA, and WKA Unrestricted Stock Classes |
Target (MAX) RPM: | 7,000-7,200 |
Spring Pressure (In / Ex): | 10.8 lbs |
Valve Lash (In/Ex): | .000" |
Ignition Timing: | 34-36 Deg BTDC |
Profile
Intake | Exhaust | |
Open: | 34.13 BTDC | 73.22 BBDC |
Close: | 75.61 ABDC | 43.58 ATDC |
Lift: | .224" | .232" |
C/L: | 114.25 ATDC | 102.35 BTDC |
DUR @ 50: | 222.47 Deg | 225.95 Deg |
DUR @ 200: | 80.06 Deg | 91.02 Deg |

