Bolt for Cassette - 8mm x 45mm
                        
                    | DR Axle Comparison Chart | |||
| DR Axle | Thickness | Hardness | CRG # | 
| DR1 | 2.0mm | 60 | S 20 | 
| DR2 | 2.5mm | 80 | S 25 | 
| DR3 | 2.0mm | 90 | T 3 | 
| DR4 | 2.5mm | 130 | T 4 | 
| DR5 | 2.0mm | 160 | M 20 | 
| DR6 | 2.0mm | 200 | T 2 | 
| DR7 | 2.0mm | 230 | T 5 | 
 
            
 
                
 
                             
                             
                             
                            