TSRacing axle drawing

TSRacing.com 40mm x 1040mm (41") Axle Chart

  A-B A-C A-D A-E A-F A-G A-H A-I A-J A-K A-L
K 1255 13/16" 4 3/8" 9 7/8" 12 1/4" 25 5/8" 28" 33 1/2" 35 7/8" 36 5/8" 40 3/16" 41"
K 1256 5/8" 4 1/2" 9 7/8" 12 1/4" 25 5/8" 28" 33 1/2" 35 7/8" 36 7/16" 40 3/8" 41"
K 1257 13/16" 4 3/8" 9 7/8" 12 1/4" 25 5/8" 28" 33 1/2" 35 7/8" 36 5/8" 40 3/16" 41"
K 1258 13/16" 4 3/8" 9 7/8" 12 1/4" 25 5/8" 28" 33 1/2" 35 7/8" 36 5/8" 40 3/16" 41"
K 1259 13/16" 4 3/8" 9 7/8" 12 1/4" 25 5/8" 28" 33 1/2" 35 7/8" 36 5/8" 40 3/16" 41"
M 093551 13/16" 4 3/8" 9 7/8" 12 1/4" 25 5/8" 28" 33 1/2" 35 7/8" 36 5/8" 40 3/16" 41"
M 093553 5/8" 4 1/2" 9 7/8" 12 1/4" 25 5/8" 28" 33 1/2" 35 7/8" 36 7/16" 40 3/8" 41"
 
K 1256 and M 093553 have 4mm wall and slotted keyways.  All others are 3mm wall with pegged
 keyways at hub area & are measured with key at widest & narrowest position.
M 093551 & M 093553 have one additional brake keyway. A-M 12 3/8 inches and A-N 14 11/16 inches.

 

Back to Owners Manuals